Apple iPhone XS - Mobiltelefon - 12 MP 256 GB - Silber
iOS - 2.658 mAh - 14,7 cm - Kompass - Gesichtserkennung - Bewegungssensor - Bildstabilisator - Videofunktion - GPS-Empfänger - GSM - LTE - Bluetooth 5.0 - Bluetooth - 177 g
Gruppe | Mobiltelefone |
---|---|
Hersteller | Apple |
Hersteller Art. Nr. | MT9J2ZD/A |
EAN/UPC | 0190198792433 |
Unterstütztes Archivformat | PLZ |
---|---|
Unterstützte Videoformate | MPEG?4 Part 2,H.264,HEVC,M-JPEG |
Unterstützte Audioformate | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
Unterstützte Bildformate | GIF,HEIF,JPEG,JPG,TIFF |
FM-Radio | Nein |
Unterstützte Dokumentenformate | ICS,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
Voice over LTE (VoLTE) unterstützt | Ja |
---|
Elektronischer Kompass | Ja |
---|---|
WLAN basierte Ortung | Ja |
GLONASS | Ja |
Quasi-Zenit-Satelliten-System (QZSS) | Ja |
Barometer | Ja |
Galileo | Ja |
Unterstützte Navigationsfunktion (A-GPS) | Ja |
Standort-Position | Ja |
Telefonkonferenz | Ja |
---|---|
Anruftimer | Ja |
Anrufer-Identifikation | Ja |
Sprachbefehl | Ja |
Anruf halten | Ja |
Freisprecheinrichtung | Ja |
Anklopfen | Ja |
Vibrationsalarm | Ja |
Anrufblockierung | Ja |
Sprachwahl | Ja |
Kabelloses Aufladen | Ja |
---|---|
Sprechzeit (4G) | 20 h |
Kabellose Videowiedergabezeit | 14 h |
Browsingzeit (WLAN) | 12 h |
Kabellose Audiowiedergabezeit | 60 h |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Gewicht | 177 g |
---|---|
Höhe | 143,6 mm |
Breite | 70,9 mm |
Tiefe | 7,7 mm |
Temperaturbereich in Betrieb | 0 - 35 °C |
---|---|
Temperaturbereich bei Lagerung | -20 - 45 °C |
Luftfeuchtigkeit in Betrieb | 5 - 95 % |
Höhe bei Betrieb | 0 - 3000 m |
Abonnement-Typ | Kein Abonnement |
---|
Prozessor | A12 |
---|---|
Prozessorfamilie | Apple |
64-Bit Computing | Ja |
Anzahl Prozessorkerne | 6 |
Mitgelieferte Kabel | Lightning |
---|---|
Headset enthalten | Ja |
AC-Netzadapter | Ja |
Produktfarbe | Silber |
---|---|
Internationale Schutzart (IP-Code) | IP68 |
Formfaktor | Balken |
Gehäusematerial | Glass,Stainless steel |
Bluetooth | Ja |
---|---|
SIM-Kartentyp | NanoSim + eSIM |
unterstützte 3G-Bandbreiten | 800,850,900,1700,1900,2100 MHz |
4G-Standard | LTE |
iBeacon | Ja |
WLAN | Ja |
3G-Standards | DC-HSDPA,EVDO,HSPA+,UMTS |
AirPlay | Ja |
4G | Ja |
3G | Ja |
Nahfeldkommunikation (NFC) | Ja |
Bluetooth-Version | 5.0 |
WLAN-Standards | Wi-Fi 5 (802.11ac) |
2G-Band (primär SIM) | 850,900,1800,1900 MHz |
SIM-Kartensteckplätze | Dual-SIM |
2G-Standards | EDGE,GSM |
Beschleunigungsmesser | Ja |
---|---|
Gyroskop | Ja |
Gesichtserkennung | Ja |
Annäherungssensor | Ja |
Umgebungslichtsensor | Ja |
Kompatible Speicherkarten | Nicht unterstützt |
---|---|
Interne Speicherkapazität | 256 GB |
Rückkamera Blendenzahl | 1.8 |
---|---|
Selbstauslöser | Ja |
Maximale Bildfrequenz | 240 fps |
Gesichtserkennung | Ja |
Flash-Typ | LED |
Videoaufnahme-Modi | 720p,1080p,2160p |
Rückkamera-Typ | Dual-Kamera |
Zeitraffer-Modus | Ja |
Frontkamera-Typ | Einzelne Kamera |
Auflösung zweite Rückkamera (numerisch) | 12 MP |
Frontkamera-Blitz | Nein |
Frontkamera Blendenzahl | 2.2 |
Video-Stabilisator | Ja |
Multi-shot | Ja |
Digitaler Zoom | 10 x |
Autofokus | Ja |
Videoaufnahme | Ja |
Zweite Rückkamera Blendenzahl | 2.4 |
Auflösung bei Capture Geschwindigkeit | 1920x1080@240fps,3840x2160@60fps,1920x1080@120fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps |
Rückkamera-Blitz | Ja |
Auflösung Frontkamera (numerisch) | 7 MP |
Optischer Zoom | 2 x |
Auflösung Rückkamera | 12 MP |
Geolokalisation | Ja |
Bildstabilisator | Ja |
Zoom-Fähigkeit | Ja |
Unterstützt Mac-Betriebssysteme | Ja |
---|---|
Plattform | iOS |
Vorinstalliertes Betriebssystem | iOS 12 |
Unterstützt Windows-Betriebssysteme | Ja |
Virtueller Assistent | Apple Siri |
Touchscreen | Ja |
---|---|
Form des Bildschirms | Flach |
Orientierungssensor | Ja |
Display-Typ | OLED |
Abgerundete Displayecken | Ja |
Touch-Technologie | Multi-touch |
Bildschirmdiagonale | 14,7 cm |
Helligkeit | 625 cd/m² |
Anti-Fingerprint Oberfläche | Ja |
Bildschirmauflösung | 2436 x 1125 Pixel |
Pixeldichte | 458 ppi |
Kontrastverhältnis | 1000000:1 |
Personifizierung | Ringtones,Wallpaper,Widgets |
---|---|
Videoanruf | Ja |
Flugmodus | Ja |
Persönliches Infomanagement (PIM) | Alarm clock,Calculator,Calendar,Countdown timer,Detailed contact information,Events reminder,File manager,Games,Notes,Stopwatch |
Schnellladung | Ja |
Mikrofon Stummschaltung | Ja |
USB-Anschluss | Nein |
---|---|
Lightning-Anschluss | Ja |
Ja | |
MMS (Multimedia-Nachrichtenübermittlung Service) | Ja |
IM (Instant Messaging) | Ja |
SMS (Kurznachrichtendienst) | Ja |
Chat | Ja |
Lieferzeit | 2-3 Tage |
---|---|
Farbe | Nein |
Hersteller | Apple |